Beskrivelse
supply | 230 V |
mounting measurements | 71×29 mm |
probe type | NTC/PTC/Pt100/Pt1000/TC(J,K)/mV/mA |
relay outputs | 1 |
mounting type | built-in version |
relay output 1 | CO-16A(8) |
relay output 2 | – |
relay output 3 | – |
relay output 4 | – |
relay output 5 | – |
relay output 6 | – |
producer | EVERY CONTROL |
voltage type | AC |
type | EVK411 |
HACCP | – |
real time clock | – |
buzzer internal | yes |
interface RS485 | – |
input 1 | NTC/PTC/Pt100/Pt1000/TC(J,K)/mV/mA |
input 2 | – |
input 3 | – |
input 4 | – |
input 5 | – |
kind of protection | IP55 |
display | 3½ digits |
built-in depth | 59 mm |
measuring range | dependend on probe °C |
scope of delivery |